<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CG Blog</title>
	<atom:link href="http://www.cgblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgblog.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 15:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CUA Says $10 Billion by Mid 2013</title>
		<link>http://www.cgblog.org/cua-10-billion-mid-2013/</link>
		<comments>http://www.cgblog.org/cua-10-billion-mid-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:06:32 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=169</guid>
		<description><![CDATA[Credit Union Australia (CUA) has claimed that due to new home loans products, it will manage more than $10 billion in assets by the end of the financial year, reported The Telegraph. New home loans by CUA rose by 41% to $990 million in the first half of 2012. CUA chief executive officer Chris Whitehead [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-171" alt="News16" src="http://www.cgblog.org/wp-content/uploads/2013/05/News16.jpg" width="300" height="200" />Credit Union Australia (CUA) has claimed that due to new home loans products, it will manage more than $10 billion in assets by the end of the financial year, reported <a href="http://www.dailytelegraph.com.au/business/breaking-news/cua-to-manage-10b-by-end-of-fy-2013/story-e6freuyr-1226602471462" target="_blank">The Telegraph</a>.</p>
<p>New home loans by CUA rose by 41% to $990 million in the first half of 2012.</p>
<p><span id="more-169"></span></p>
<p>CUA chief executive officer Chris Whitehead believes that the company will continue to grow its market share with new home loans and home loan growth.</p>
<p>Whitehead also said the company is focused on attaining $10 billion of assets under management by the end of the financial year for 2013.</p>
<p>CUA&#8217;s growth for 2012 was 9% compared with the big banks at 3.9%.</p>
<p>The credit union&#8217;s net profits rose by 39% to $34.1 million for the half year ending 2012.</p>
<p>CUA is customer-owned providing services to over 400,000 people across Australia. The company is preparing a new banking system for a rollout starting in the next financial year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/cua-10-billion-mid-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True State of Economy is Seen in Property Market Buying Confidence</title>
		<link>http://www.cgblog.org/true-state-economy-property-market-buying-confidence/</link>
		<comments>http://www.cgblog.org/true-state-economy-property-market-buying-confidence/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:57:05 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=160</guid>
		<description><![CDATA[While large measurements are important to the health of the economy, the true state of the economy comes down to the confidence of households to buy property, believes Mark Bouris from the Neokosmos website. Bouris said that he has been watching the property markets over the last two years and wondering when property values would [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-165" alt="Property8" src="http://www.cgblog.org/wp-content/uploads/2013/05/Property8.jpg" width="300" height="200" />While large measurements are important to the health of the economy, the true state of the economy comes down to the confidence of households to buy property, believes Mark Bouris from the <a href="http://neoskosmos.com/news/en/safe-as-houses-mark-bouris" target="_blank">Neokosmos website</a>.</p>
<p>Bouris said that he has been watching the property markets over the last two years and wondering when property values would increase and the Australian property market would recover.</p>
<p style="margin: 0; padding: 0;"><span id="more-160"></span></p>
<p>There are few signs the market and economy is starting to improve, according to Bouris, and they include:</p>
<ul>
<li>The latest data from the Australian Bureau of Statistics shows a slight increase in the value of dwelling commitments for January 2013 from December 2012.</li>
<li>The RP Data-Rismark Home Value Index found five of the eight Australian capital cities experienced property prices rises in February of 2013.</li>
<li>The Westpac-Melbourne Institute Index of Consumer Sentiment showed consumer confidence in Australia increased by 2% to the highest level in two years.</li>
<li>Interest rates for home loans are at record low levels.</li>
<li>Employment is still strong and inflation has remained low.</li>
</ul>
<p>Bouris said that it&#8217;s not quite time to celebrate, but now is a good time to buy property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/true-state-economy-property-market-buying-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generational Advice on Investments from the Experts</title>
		<link>http://www.cgblog.org/generational-advice-investments-experts/</link>
		<comments>http://www.cgblog.org/generational-advice-investments-experts/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:13:11 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=158</guid>
		<description><![CDATA[The best investment choice may depend on your age, so news.com.au asked four generations of investment gurus what was best for their age compatriots. Gen Y Justine Davies said that her generation needs to think about two structure types. Superannuation and everything outside of superannuation. Over three decades a Gen Y can afford to ride [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-162" alt="Investment" src="http://www.cgblog.org/wp-content/uploads/2013/05/Investment.jpg" width="300" height="200" />The best investment choice may depend on your age, so <a href="http://www.news.com.au/money/generations/the-best-investments-for-your-age/story-fn7ki9pl-1226591289309" target="_blank">news.com.au</a> asked four generations of investment gurus what was best for their age compatriots.</p>
<p>Gen Y Justine Davies said that her generation needs to think about two structure types. Superannuation and everything outside of superannuation. Over three decades a Gen Y can afford to ride the ups and downs of investment.</p>
<p style="margin: 0; padding: 0;"><span id="more-158"></span></p>
<p>Gen X Bruce Brammal said that his generation is getting married, saving deposits and struggling with &#8216;wealth&#8217; issues. Gen Xer&#8217;s will come into their own as they enter their early 50s and have the time to make investments work.</p>
<p>Boomers Mark Bouris believes that it is important to ask oneself how much to hold onto and for how long.</p>
<p>Boomers need to ask themselves what they are going to do with what is left of their capital after their kids are gone. Sacrificing extra cash into super is always the best choice.</p>
<p>Retirees Kerrin Falconer said that the best investments for her generation are those that provide stable and regular income. She advised that it is simple and, for example, high interest savings accounts and annuities, are suitable investments.</p>
<p>She also said that property trusts are an option, but blue chip company shares are always a safe bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/generational-advice-investments-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Getting a Home Loan to Suit Your Lifestyle</title>
		<link>http://www.cgblog.org/tips-home-loan-suit-lifestyle/</link>
		<comments>http://www.cgblog.org/tips-home-loan-suit-lifestyle/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:17:45 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=154</guid>
		<description><![CDATA[A loan to suit your lifestyle is the ideal home loan, believes Newcastle Star&#8217;s Richard Windeyer. For example, a home loan with low rates for the first two years is best for those starting a new family. Windeyer also said that offset accounts can be used to keep pace with lifestyle. Bonus money can be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-156" alt="Home-Loans13" src="http://www.cgblog.org/wp-content/uploads/2013/05/Home-Loans13.jpg" width="300" height="200" />A loan to suit your lifestyle is the ideal home loan, believes Newcastle Star&#8217;s Richard Windeyer.</p>
<p>For example, a home loan with low rates for the first two years is best for those starting a new family.</p>
<p>Windeyer also said that offset accounts can be used to keep pace with lifestyle. Bonus money can be used to pay down a loan while an offset account allows consumers to redraw.</p>
<p style="margin: 0; padding: 0;"><span id="more-154"></span></p>
<p>He recommended that all borrowers check the health of their home loan and be comparing available deals.</p>
<p>The <a href="http://www.newcastlestar.com.au/story/1371883/loans-to-suit-lifestyle/?cs=2039" target="_blank">following tips</a> are provided for managing a home loan.</p>
<ol>
<li>Fix your home loan if you are under budget constraints.</li>
<li>Keep in touch with your lender and let them know of your current situation.</li>
<li>Make the change to an interest only loan if you need a period of break from the home loan repayments. Note you may have to pay an exit fee.</li>
<li>Use your savings to your advantage by putting equity into your loan that you can access at any time through a redraw or offset account.</li>
<li>Know your redraw or offset account conditions well.</li>
<li>Roll your other debts into your loan and reduce the amounts you need to pay.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/tips-home-loan-suit-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Save $30 Billion Since GFC</title>
		<link>http://www.cgblog.org/australians-save-30-billion-gfc/</link>
		<comments>http://www.cgblog.org/australians-save-30-billion-gfc/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:03:51 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=136</guid>
		<description><![CDATA[Australians are collectively more than $160 billion ahead on their mortgages, with an extra $30 billion in savings since the start of the Global Financial Crisis (GFC). The Perth Now website reported that more than half of Australian home loan borrowers have made use of record low interest rates to pay down their debt. Figures [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-142" alt="mortgages" src="http://www.cgblog.org/wp-content/uploads/2013/04/mortgages-300x300.jpg" width="300" height="300" />Australians are collectively more than $160 billion ahead on their <a href="https://www.firstmac.com.au/home-loans " target="_blank">mortgages</a>, with an extra $30 billion in savings since the start of the Global Financial Crisis (GFC).</p>
<p>The <a href="http://www.perthnow.com.au/realestate/aussies-are-160bn-ahead-on-mortgages/story-fnhlgp12-1226609151657" target="_blank">Perth Now website</a> reported that more than half of Australian home loan borrowers have made use of record low interest rates to pay down their debt. Figures from the Reserve Bank of Australia show Australian home loan borrowers are now 14% ahead of their loans.</p>
<p style="margin: 0; padding: 0;"><span id="more-136"></span></p>
<p>Many of the big banks are reporting that their customers are ahead on their loans.</p>
<p>Clive Van Horen of Commonwealth Bank said that around 80% of their borrowers were ahead while David Lindenberg of Westpac said that their average customer is 7.6 years ahead in their payments.</p>
<p>Australian Banker’s Association chief executive, Steven Munchenberg, said that Australians are no longer using home loan equity to pay for necessities like they were during the GFC. Australians are also paying down the dangerously high debt levels that were common at the time of the GFC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/australians-save-30-billion-gfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Getting the Best New Home Loan</title>
		<link>http://www.cgblog.org/tips-home-loan/</link>
		<comments>http://www.cgblog.org/tips-home-loan/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:02:41 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=134</guid>
		<description><![CDATA[It is important to consider a number of factors when searching for a new home loan. The Star recently provided readers with advice for when searching for a home loan. Start your initial research by combing through industry publications and websites. Newspapers and magazines are also useful providers of information. Take advantage of your local [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-139" alt="Home-Loans7" src="http://www.cgblog.org/wp-content/uploads/2013/04/Home-Loans7.jpg" width="300" height="200" />It is important to consider a number of factors when searching for a new home loan. <a href="http://www.newcastlestar.com.au/story/1340626/property-loan-care/?cs=2039" target="_blank">The Star</a> recently provided readers with advice for when searching for a home loan.</p>
<p>Start your initial research by combing through industry publications and websites. Newspapers and magazines are also useful providers of information.</p>
<p style="margin: 0; padding: 0;"><span id="more-134"></span></p>
<p>Take advantage of your local mortgage broker and get answers specific to your particular financial situation because property purchase is a big commitment. Ask as many questions as possible.</p>
<p>Suggested questions include:</p>
<ul>
<li>How long does it take to get a home loan approved?</li>
<li>Are repayments flexible? For example, as there are 26 fortnights in a year meaning payments may be equal to 13 months worth.</li>
<li>Are additional payments without cost and how to go about making them?</li>
<li>Does the home loan include an offset account linked to a savings account to access equity in the home loan at no charge?</li>
<li>Is it possible to switch between variable and fixed rate arrangements and vice versa?</li>
<p>  Avoid the costs associated with refinancing your loan by choosing the best loan in the first instance.
  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/tips-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Sets New Record For Home Loans</title>
		<link>http://www.cgblog.org/january-sets-new-record-for-home-loans/</link>
		<comments>http://www.cgblog.org/january-sets-new-record-for-home-loans/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:03:58 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=106</guid>
		<description><![CDATA[Australia’s largest mortgage broker, AFG, reported it processed $2.2 billion in home loans during the month of January. This amount is more than any other January and 24% more than the amount processed in January 2012. This is despite natural disasters in NSW and Queensland. Your Investment Property reported that AFG has 10% of the [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.cgblog.org/wp-content/uploads/2013/03/homeloans.jpg" alt="homeloans" width="300" height="200" class="alignright size-full wp-image-118" />Australia’s largest mortgage broker, AFG, reported it processed $2.2 billion in home loans during the month of January.</p>
<p>This amount is more than any other January and 24% more than the amount processed in January 2012. This is despite natural disasters in NSW and Queensland.</p>
<p style="margin: 0; padding: 0;"><span id="more-106"></span></p>
<p><a href="http://www.yourinvestmentpropertymag.com.au/news/mortgage-sales-hit-new-january-record-148415.aspx" target="_blank">Your Investment Property</a> reported that AFG has 10% of the total mortgage market and trends in its Mortgage Index usually foreshadow Australian Bureau of Statistics figures by roughly six weeks.</p>
<p>In WA, a variety of buyers including first home buyers, upgraders and investors led to slightly higher mortgage volumes than NSW ($583 million compared to NSW’s $569 million).</p>
<p>“Borrowers seem to be responding to the combination of a more positive, global economic outlook, lower rates and enhanced affordability,” said Mark Hewitt, general manager of sales and operations at AFG.</p>
<p>He said that the results reflect a sense of optimism and suggested that results could have been higher if NSW had kept its first home buyer grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/january-sets-new-record-for-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers in Arrears Drop as Home Loan Rates are Cut</title>
		<link>http://www.cgblog.org/numbers-in-arrears-drop-as-home-loan-rates-are-cut/</link>
		<comments>http://www.cgblog.org/numbers-in-arrears-drop-as-home-loan-rates-are-cut/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:18:59 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=104</guid>
		<description><![CDATA[In the September quarter, the percentage of residential mortgage loans more than 30 days in arrears fell to 1.35%. Interest rate cuts have led to a decline in the number of people falling behind on their home loan repayments, to the lowest level in more than twelve months. In a statement ratings agency Standard &#38; [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.cgblog.org/wp-content/uploads/2013/03/homeloans1.jpg" alt="homeloans1" width="300" height="200" class="alignright size-full wp-image-120" />In the September quarter, the percentage of residential mortgage loans more than 30 days in arrears fell to 1.35%.</p>
<p>Interest rate cuts <a href="http://www.smh.com.au/business/australian-loan-arrears-dropping-as-rates-fall-20121227-2bxez.html" target="_blank">have led</a> to a decline in the number of people falling behind on their home loan repayments, to the lowest level in more than twelve months.</p>
<p style="margin: 0; padding: 0;"><span id="more-104"></span></p>
<p>In a statement ratings agency Standard &amp; Poor said “This suggests the progressive lowering of interest rates during the past year is taking effect.”</p>
<p>In 2012, The Reserve Bank of Australia (RBA) lowered its cash rate to just 3% – its lowest level since the global financial crisis in 2009.</p>
<p>Homeowners will be pleased to know that some economists predict more rate cuts in 2013.</p>
<p>Queensland holds the highest rate of home owners in arrears with their home loan payments.</p>
<p>Standard &amp; Poor warn that recent moves from the Queensland Government to slash public sector jobs as well as the slowdown in mining investment could affect arrears further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/numbers-in-arrears-drop-as-home-loan-rates-are-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing ABS Historical Data to Understand the Current Property Market</title>
		<link>http://www.cgblog.org/comparing-abs-historical-data-to-understand-the-current-property-market/</link>
		<comments>http://www.cgblog.org/comparing-abs-historical-data-to-understand-the-current-property-market/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:52:15 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=83</guid>
		<description><![CDATA[Understanding the history of the Australian property market is an excellent way to increase returns on current property investments. Australians are lucky in that Australia has a huge amount of property market data to evaluate and analyse. When looking at rental returns Australians have seen a general decrease in the returns on property investment despite [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.cgblog.org/wp-content/uploads/2013/03/property.jpg" alt="property" width="300" height="212" class="alignright size-full wp-image-122" />Understanding the history of the Australian property market is an excellent way to increase returns on current property investments. Australians are lucky in that Australia has a huge amount of <a href="http://www.theage.com.au/business/the-history-of-australian-property-prices-20130213-2ec85.html" target="_blank">property market data</a> to evaluate and analyse.</p>
<p>When looking at rental returns Australians have seen a general decrease in the returns on property investment despite a few periods of boom during the mid-70s, early 80s, the late 80s and today.</p>
<p style="margin: 0; padding: 0;"><span id="more-83"></span></p>
<p>Current housing prices have also increased compared with general levels of income. The data provided by the Australian Bureau of Statistics (ABS) does not cover all areas of income such as superannuation.</p>
<p>The data in Australia goes back to 1861 and indicates the cause of the Great Depression was a direct result of a deflating land-price bubble, as each and every increase has been matched with a downturn. Credit availability is seen to be the cause of this.</p>
<p>Land booms and massive boom-and-bust cycles have been seen in Australian throughout the recorded history of the ABS data. At the same time, experts argue that the Australian market has not seen a cycle of this magnitude before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/comparing-abs-historical-data-to-understand-the-current-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying Tips from the Experts</title>
		<link>http://www.cgblog.org/home-buying-tips-from-the-experts/</link>
		<comments>http://www.cgblog.org/home-buying-tips-from-the-experts/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:58:42 +0000</pubDate>
		<dc:creator>CG</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>

		<guid isPermaLink="false">http://www.cgblog.org/?p=77</guid>
		<description><![CDATA[Now that the property market is starting to see some life after many years of extremely low prices, those getting ready to buy a home should prepare as much as possible to give them the edge during negotiations. Having financial flexibility as a buyer means you have more leverage during negotiations. Here are some tips [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.cgblog.org/wp-content/uploads/2013/03/firsthomebuyers.jpg" alt="firsthomebuyers" width="200" height="300" class="alignright size-full wp-image-125" />Now that the property market is starting to see some life after many years of extremely low prices, those getting ready to buy a home should prepare as much as possible to give them the edge during negotiations.</p>
<p>Having financial flexibility as a buyer means you have more leverage during negotiations. Here are <a href="http://www.nbcnews.com/business/buying-home-budget-tackle-credit-score-problems-1C8601730" target="_blank">some tips from the NBC</a> to getting yourself prepared for those important home-buying negotiations.</p>
<p style="margin: 0; padding: 0;"><span id="more-77"></span></p>
<ol>
<li>Home payments should never be more than 30% of your income. It is important to really understand how much you can really afford.</li>
<li>After calculating your budget, it is important to start implementing it. Just because you are not making those home loan repayments yet doesn’t mean you don’t have to act like it.</li>
<li>Those who have more money to put down get better rates from home loan lenders. Home loan applicants should aim to have 20% of what they want to borrow.</li>
<li>Any credit issues you may or may not have should be cleared up well before you start applying for home loans.</li>
<li>Prepare the standard documents you will need for the home loan application process before you start applying.</li>
<li>If you are already pre-approved for a home loan it will mean you have more negotiation power at the point of sale. Get approved ahead of time.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cgblog.org/home-buying-tips-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
